Product Name+ | Price | Buy Now |
![]() | 115.00€ | Buy Now | |
![]() | Agrippa As 37-41 AC VG/F | 38.00€ | Buy Now |
![]() | Alexander Severe denier EF/AU | 75.00€ | Buy Now |
![]() | Antonin le Pieux dernier aEF | 95.00€ | Buy Now |
![]() | Antonin le Pieux sesterce gF | 70.00€ | Buy Now |
![]() | Antonin Pieux Sesterce aF | 35.00€ | Buy Now |
![]() | Antonin Pieux sestere F/gF | 90.00€ | Buy Now |
![]() | Antonin Pius denier gVF | 90.00€ | Buy Now |
![]() | Antonin the religious sesterce F | 42.00€ | Buy Now |
![]() | Antoninien de Gallien 96-235AD VF | 26.00€ | Buy Now |
![]() | Arcadius Nummus EF/aEF | 80.00€ | Buy Now |
![]() | Auguste AS for Lyon gF | 65.00€ | Buy Now |
![]() | Auguste, Caius, Lucius denier gVF | 200.00€ | Buy Now |
![]() | Aurelien Aurelianus 273 EF | 60.00€ | Buy Now |
![]() | Aurelien aurelianus gF/VF+ | 18.00€ | Buy Now |
![]() | Aurelien tetradrachme Alexandria gVF | 60.00€ | Buy Now |
![]() | C.LICINIUS L.f.Macer (84 B.C.), silver denarius gVF | 150.00€ | Buy Now |
![]() | CAECILIUS METELLUS PIUS denarius 81 BC. aVF | 145.00€ | Buy Now |
![]() | Caracalla denier 198 gVF | 95.00€ | Buy Now |
![]() | Claude As Athena and Javelin VF+ | 75.00€ | Buy Now |
Copyright © 2023 Gascogne Monnaie