Product Name+ | Price | Buy Now |
0.00€ | Buy Now | ||
![]() | 0.00€ | Buy Now | |
![]() | 1 centime Ceres 1872K EF | 60.00€ | Buy Now |
![]() | 1 centime Dupuis 1900 AU+ | 180.00€ | Buy Now |
![]() | 1 franc Semeuse 1902 aEF/EF | 12.00€ | Buy Now |
![]() | 1 franc CDC 1923 NNC MS64 | 80.00€ | Buy Now |
![]() | 1 franc Ceres 1872A gEF | 65.00€ | Buy Now |
![]() | 1 franc Ceres 1872A Unc. | 225.00€ | Buy Now |
![]() | 1 franc Ceres 1872K aF/F | 6.00€ | Buy Now |
![]() | 1 franc Ceres 1881A F+ | 5.00€ | Buy Now |
![]() | 1 franc Ceres 1888A AU+ | 45.00€ | Buy Now |
![]() | 1 franc Ceres 1895A Unc+ | 100.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1925 AU | 24.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1920 AU | 45.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1920 aVF/gVF | 6.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1920 EF+ | 16.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1920 EF+ | 16.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1920 Unc/BU | 130.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1921 AU | 20.00€ | Buy Now |
![]() | 1 franc Chamber of Commerce 1921 AU | 18.00€ | Buy Now |
Copyright © 2023 Gascogne Monnaie