Product Name+ | Price | Buy Now |
![]() | Norway 1 krone 1947 gEF | 7.00€ | Buy Now |
![]() | Norway 1 ore 1893 EF | 12.00€ | Buy Now |
![]() | Norway 1 skilling 1819 gVF | 50.00€ | Buy Now |
![]() | Norway 10 kronor 1991 Unc | 3.00€ | Buy Now |
![]() | Norway 10 ore 1874 aVF | 22.00€ | Buy Now |
Norway 10 ore 1876 BU | 200.00€ | Buy Now | |
![]() | Norway 10 ore 1883 BU | 250.00€ | Buy Now |
![]() | Norway 10 ore 1883 EF | 50.00€ | Buy Now |
![]() | Norway 10 ore 1909 EF | 22.00€ | Buy Now |
![]() | Norway 2 Skilling 1704 gF | 75.00€ | Buy Now |
![]() | Norway 2 skilling 1810 EF+ | 50.00€ | Buy Now |
![]() | Norway 5 ore 1876 VF/VF+ | 12.00€ | Buy Now |
![]() | Norway 5 ore 1912 gVF | 50.00€ | Buy Now |
![]() | Norway 50 kroner 1978 BU+ | 45.00€ | Buy Now |
Norway 50 ore 1948 double struck date BU | 45.00€ | Buy Now |
1 x | Australia 3 pence 1923 VF/gVF |
1 x | Australia 3 pence 1951PL Ch/Gem unc. |
1 x | Australia 6 pence 1940 Unc |
1 x | Australia 50 Cents 1970 CooK BU |
1 x | Australia 3 pence 1916 VF/gVF |
![]() | |
195.00€ |
Copyright © 2022 Gascogne Monnaie