Product Name+ | Price | Buy Now |
![]() | Crete 5 drachmai 1901 aVF | 150.00€ | Buy Now |
![]() | Greec 1/4 drachmai 1833 VG/F+ | 65.00€ | Buy Now |
![]() | Greec 1/4 drachmai 1834A gEF | 750.00€ | Buy Now |
![]() | Greec 10 lepta 1869BB VF+ | 6.00€ | Buy Now |
Greec 5 Drachmai 1875 EF | 75.00€ | Buy Now | |
![]() | Greec 50 drachmai 1984 Unc | 2.00€ | Buy Now |
![]() | Greece (Crete) 20 lepta 1900 VF+/aVF | 17.00€ | Buy Now |
![]() | Greece 1 drachma 1883 EF | 150.00€ | Buy Now |
![]() | Greece 1 lepta 1869BB EF | 45.00€ | Buy Now |
![]() | Greece 10 drachmai 1930 VF | 15.00€ | Buy Now |
![]() | Greece 10 drachmai 1959 BU | 35.00€ | Buy Now |
![]() | Greece 10 drachmai 1968 Unc | 5.00€ | Buy Now |
![]() | Greece 10 lepta 1831 aVF | 120.00€ | Buy Now |
![]() | Greece 10 lepta 1837 F/F+ | 15.00€ | Buy Now |
![]() | Greece 10 lepta 1846 gVF | 185.00€ | Buy Now |
![]() | Greece 10 lepta 1848 aVF | 140.00€ | Buy Now |
![]() | Greece 10 lepta 1849 VG/F | 15.00€ | Buy Now |
![]() | Greece 10 lepta 1869BB EF/gEF | 70.00€ | Buy Now |
![]() | Greece 10 lepta 1878K VF+ | 9.00€ | Buy Now |
![]() | Greece 10 lepta 1878K VF+/gVF | 14.00€ | Buy Now |
Copyright © 2025 Gascogne Monnaie